Course Rates
2024 Associate Membership Fees & Rates
Full Associate: $150.00
Weekday Associate: $100.00
Membership Includes:
Discounted rates on greens fees, 10% discount on merchandise purchases and WHS GHIN handicap ($30 value).
Prices subject to change.
Time Stamp | Adult - Associate | Senior (60 Years) - Associate | ||
Regular Rate | Associate Rate | Sr./Jr. Discount | Associate Rate | |
Weekday 18 | $54.00 | $48.00 | $46.00 | $41.00 |
Weekend 18 | $71.00 | $62.00 | $71.00 | $62.00 |
Weekend Twilight 18 (after 12:00 PM) | $54.00 | $48.00 | $46.00 | $41.00 |
Weekday & Weekend 9 (after 11:00 AM) | $30.00 | $28.00 | $30.00 | $28.00 |
Weekday Specials: | Weekend and Holiday Specials: |
Weekday Early Bird before 9 AM: $46.00 Weekday Twilight after 1 PM: $46.00 |
Super Twilight after 3 PM: $46.00 |
Cart Fees:
18 Holes - $22
9 Holes - $11